In this post we have published 61 Best Computer Related Full Form which is used mostly in our daily life. This computer related full form list will help to increase your technical knowledge and it also will be helpful for various competitive exams.
So lets begin to know about full form of computer parts or 161 full forms related to computer.
61 Best Computer Related Full Form:
1. | COMPUTER | Common Operating Machine Purposely Used for Technological and Educational Research |
2. | CPU | Central Processing Unit |
3. | ALU | Arithmetic Logical Unit |
4. | CU | Control Unit |
5. | MU | Memory Unit |
6. | UPS | Uninterruptible Power Supply |
7. | RAM | Random Access Memory |
8. | ROM | Read Only Memory |
9. | USB | Universal Serial Bus |
10. | OTG | On The Go adapter |
11. | LASER | Light Amplification by Stimulated Emission of Radiation |
12. | ATM | Automated teller machine |
13. | LAN | Local Area Network |
14. | MAN | Metro Area Network |
15. | WAN | Wide Area Network |
16. | WEB | World Wide Web |
17. | CD | Compact Disk |
18. | DVD | Digital Versatile Disc |
19. | MODEM | Modulator-Demodulator |
20. | IT | Information Technology |
21. | IP | Internet Protocol |
22. | TCP IP | Transmission Control Protocol/Internet Protocol |
23. | WWW | World Wide Web |
24. | URL | Uniform Resource Locator |
25. | VIRUS | Vital Information Resource Under Siege |
26. | SATA | Serial Advanced Technology Attachment |
27. | SMPS | Switched-Mode Power Supply |
28. | SMTP | Simple Mail Transfer Protocol |
29. | CRT | Cathode Ray Tube |
30. | DEC | Digital Equipment Corporation |
31. | CGA | Computer Graphics & Animation |
32. | JPG/JPEG | Joint Photographic Experts Group |
33. | GIF | Graphics Interchange Format |
34. | PNG | Portable Network Graphics |
35. | Portable Document Format | |
36. | SAP | System Application and Products |
37. | GIS | Geographical Information system |
38. | GPS | Global Positioning System |
39. | DDS | Digital Data Storage |
40. | CAD | Computer-Aided Design |
41. | HTTP | HyperText Transfer Protocol |
42. | HTTPS | HyperText Transfer Protocol Secure |
43. | APIPA | Automatic Private Internet Protocol Addressing |
44. | APM | Advanced Power Management |
45. | LED | Light-emitting diode |
46. | LCD | Liquid-Crystal Display |
47. | GPU | Graphics Processing Unit |
48. | GIGO | Garbage In Garbage Out |
49. | CAN | Campus Area Network |
50. | PSD | Photoshop Document |
आप ये भी जरूर पढ़े:
51. | CD | Compact Disk |
52. | MPEG | Moving Picture Experts Group |
53. | MP3 | MPEG Audio Layer 3 |
54. | GBPS | Gigabits Per Second |
55. | KB | KiloByte |
56. | MB | MegaByte |
57. | GB | GigaByte |
58. | TB | Terabyte |
59. | DOS | Disk Operating System |
60. | PING | Packet InterNet Groper |
61. | OMR | Optical Mark Recognition |
62. | OCR | Optical Character Recognition |
63. | NIC | Network Interface Card |
64. | OSI | Open Systems Interconnection |
65. | LDAP | Lightweight Directory Access Protocol |
66. | PFA | Please Find Attached |
67. | BIOS | Basic Input Output System |
68. | LTE | Long Term Evolution |
69. | MIS | Management Information System |
70. | IOS | iPhone Operating System |
71. | PATA | Parallel Advanced Technology Attachment |
72. | FXP | File Exchange Protocol |
73. | MIPS | Million Instructions Per Second |
74. | VFX | Visual Effects |
75. | HVD | Holographic Versatile Disk |
76. | WLAN | Wireless Local Area Network |
77. | HD | High-Definition |
78. | TIFF | Tag Image File Format |
79. | SSD | Solid State Drives |
80. | HSDPA | High Speed Downlink Packet Access |
आप ये भी जरूर पढ़े:
81. | HDD | Hard Disk Drive |
82. | FDD | Floppy Disk Drive |
83. | VDU | Visual Display Unit |
84. | POST | Power ON Self Test |
85. | PROM | Programmable Read Only Memory |
86. | EPROM | Erasable PROM |
87. | I/O | Input & Output |
88. | HDMI | High Definition Multimedia Interface |
89. | NTFS | New Technology File System |
90. | VGA | Video Graphics Array |
91. | DPI | Dots per Inch |
92. | HTML | Hypertext Markup Language |
93. | JAVA | Just Another Virtual Acceleratior |
94. | PMD | Protected Mode Interface |
95. | CCTV | Closed-Circuit Television |
96. | CDN | Content Delivery Network |
97. | WIFI | Wireless Fidelity |
98. | DNS | Domain Name System |
99. | ISP | Internet Service Provider |
100. | VPS | Virtual Private Server |
आप ये भी जरूर पढ़े:
101. | GSM | Global System for Mobile communication |
102. | SIM | Subscriber Identity Module |
103. | URL | Uniform Resource Locator |
104. | GPRS | General Packet Radio Service |
105. | CDMA | Code-Division Multiple Access |
106. | UHD | Ultra High Definition |
107. | PCI | Peripheral Component Interconnect |
108. | FPS | Frame Per Second |
109. | GUI | Graphical User Interface |
110. | GHz | Gigahertz |
111. | MHz | Megahertz |
112. | RGB | Red Green Blue |
113. | XGA | Extended Graphics Array |
114. | ZIP | Zigzag Inline Package |
115. | Mbps | Mega Bytes Per second |
116. | KBps | Kilo Bytes Per Second |
117. | PHP | Hypertext Preprocessor |
118. | XML | Extensible Markup Language |
119. | MAN | Metropolitan Area Network |
120. | CSS | Cascading Style Sheets |
आप ये भी जरूर पढ़े:
121. | JS | JavaScript |
122. | POP | Post Office Protocol |
123. | BPS | Bits Per Second |
124. | DDR | Double Data Rate |
125. | DVD-R | Digital Video Disc Recordable |
126. | FAT | File Allocation Table |
127. | OS | Operating System |
128. | PC | Personal Computer |
129. | OTP | One-time password |
130. | WAV | Waveform Audio |
131. | GUI | Graphical User Interface |
132. | 3GP | 3rd Generation Project |
133. | ARPANET | Advanced Research Project Agency Network |
134. | IBM | International Business Machines |
135. | AVI | Audio Video Interleave |
136. | WML | Wireless Markup Language |
137. | JAD | Java Application Descriptor |
138. | UHF | Ultra High Frequency |
139. | RTS | Real-Time Streaming |
140. | WBMP | Wireless Bitmap Image |
आप ये भी जरूर पढ़े:
141. | ANSI | American National standards Institute |
142. | ASCII | American Standard code for Information Interchange |
143. | AMD | Advanced Micro Devices |
144. | ARP | Address resolution Protocol |
145. | ALGOL | Algorithmic Language |
146. | AI | Artificial Inteligence |
147. | ARP | Address resolution Protocol |
148. | BCD | Binary coded Decimal |
149. | BINAC | Binary Automatic Computer |
150. | BCR | Bar code Reader |
151. | CD-R/W | Compact Disk-Read/Write |
152. | CD-R | Compact Disk-Recordable |
153. | C-DAC | Centre for Development of Advanced computing |
154. | CAM | Computer Aided Manufacturing |
155. | CMYK | Cyan – Magenta – Yellow and Key (black) |
156. | DBMS | Data Base Management system |
157. | DTS | Digital theater system |
158. | EFT | Electronic fund Transfer |
159. | FAT | File Allocation Table |
160. | FAX | Far Away Xerox facsimile |
161. | SQL | Structured Query Language |
आप ये भी जरूर पढ़े:
- कंप्यूटर कीबोर्ड के बटन की जानकारी | कीबोर्ड की पूरी जानकारी
- सोशल मीडिया क्या है | सोशल मीडिया के फायदे नुकसान पर निबंध
- कंप्यूटर की पीढ़ीयां | Generation of Computer in Hindi
- Website Kise Kahate Hai | वेबसाइट क्या है | वेबसाइट के प्रकार
- डोमेन नाम क्या होता है | Domain Name Kya Hai in Hindi
- इंटरनेट क्या है | इंटरनेट के प्रकार एवं इंटरनेट का इतिहास
- http क्या हैं | https क्या हैं? – दोनों में क्या अंतर हैं?
- Artificial Intelligence क्या होता है? कृत्रिम बुद्धिमत्ता क्या है?
- इंटरनेट क्या है | इंटरनेट के प्रकार एवं इंटरनेट का इतिहास
- Voice Typing Kaise Kare? (वॉइस टाइपिंग कैसे करें)
- Linux Kya Hai | What is Linux Operating System in Hindi?
- Web Hosting Kya Hai in Hindi | Web Hosting
- डोमेन नाम क्या होता है | Domain Name Kya Hai in Hindi
- 19 Best सामान्य ज्ञान के प्रश्न, विज्ञान के रोचक तथ्य
- IAS ऑफिसर कैसे बनें, आईएएस बनने के लिए योग्यता?
- IAS Exam की ऑनलाइन तैयारी कैसे करे?
- स्टूडेंट्स अपनी याददाश्त कैसे बढ़ाये- ये हैं 9 Best Tips
- कंपटीशन Exam की तैयारी कैसे करें? -ये हैं 17 Best Tips
- घर बैठे ऑनलाइन पढ़ाई कैसे करें?- ये हैं 7 Best तरीके
- किसी भी एग्जाम में टॉप कैसे करे – 14 Best Tips
- Current Affiars जल्दी याद कैसे करे?